MERITUS.GP; September – December Test Program
Sept-Dec Test Program & Dates copy
| Nat | Pos | Driver | Car No | Pts |
|
1 | Nabil JEFFRI | 1 | 164 |
|
2 | Aston Hare (R) | 4 | 122 |
|
3 | Afiq YAZID | 88 | 101 |
|
4 | Irfan ILYAS | 3 | 93 |
|
5 | Tan Wei Ron | 2 | 67 |
| Pos | Team | Pts |
| 1 | Eurointernational | 134 |
| 2 | Meritus GP | 100 |
| 3 | Eurasia Motorpsort | 52 |
| Nat | Car No. | Driver | Laps Time | Pos |
|
88 | Afiq YAZID | 26:00.300 | 1 |
|
11 | Lucas AUER (R) | 26:01.068 | 2 |
|
4 | Aston Hare (R) | 26:04.467 | 3 |
|
8 | Duvashan PADAYACHEE | 26:06.386 | 4 |
|
10 | Hiqmar DANIAL | 26:06.386 | 5 |
Sept-Dec Test Program & Dates copy
Earl Bamber who won for Meritus in Formula BMW, Formula V6 and GP2 Asia came 1st in the World Time Attack Challange in the rear wheel drive class and 3rd place overall.
Spa, Belgium 27th July 2012: Six hours testing helped to equalize all the benefits between the JK Series Euro and the Asian teams during the first Eurotrip Round. Meritus set the pace in official testing and free practice and poled for Race 1 and won Race 2 in Paul Ricard. However Eurotrip 2 to Spa, the home of the… [ read full article ]